Caesar Creek Lake Weather Center
|
|
|
Humidity
46%
|
Pressure
29.88"
|
Wind
16.1
mph (SSW)
|
|
Dew Point
28°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 20 2:00 PM | Sat, Dec 20 3:00 PM | Sat, Dec 20 4:00 PM | Sat, Dec 20 5:00 PM | Sat, Dec 20 6:00 PM | Sat, Dec 20 7:00 PM | Sat, Dec 20 8:00 PM | Sat, Dec 20 9:00 PM | Sat, Dec 20 10:00 PM | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM | Sun, Dec 21 10:00 AM | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 47°F | 47°F | 45°F | 41°F | 38°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 30°F | 29°F | 28°F | 27°F | 25°F | 30°F | 25°F | 28°F | 30°F | 32°F | 34°F | 35°F | 36°F | 36°F | 35°F | 31°F | 29°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 29°F | 32°F | 35°F | 38°F | 40°F | 42°F |
| Feels Like | 40°F | 41°F | 41°F | 39°F | 35°F | 32°F | 29°F | 28°F | 26°F | 26°F | 25°F | 25°F | 23°F | 22°F | 21°F | 19°F | 18°F | 23°F | 18°F | 20°F | 22°F | 24°F | 27°F | 29°F | 30°F | 30°F | 30°F | 26°F | 24°F | 23°F | 27°F | 24°F | 27°F | 22°F | 21°F | 21°F | 21°F | 20°F | 21°F | 20°F | 20°F | 21°F | 21°F | 25°F | 28°F | 31°F | 33°F | 36°F |
| Cloudiness | 0% | 19% | 39% | 55% | 74% | 94% | 79% | 89% | 82% | 71% | 60% | 58% | 27% | 19% | 23% | 20% | 33% | 32% | 6% | 10% | 24% | 23% | 19% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 9% | 10% | 18% | 31% | 31% | 81% | 91% | 94% | 95% | 96% | 97% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 46% | 45% | 45% | 50% | 58% | 66% | 76% | 81% | 85% | 89% | 88% | 86% | 81% | 74% | 72% | 74% | 74% | 73% | 71% | 62% | 52% | 48% | 45% | 43% | 43% | 43% | 49% | 57% | 61% | 63% | 64% | 64% | 64% | 64% | 64% | 63% | 62% | 62% | 62% | 62% | 63% | 63% | 62% | 55% | 49% | 44% | 41% | 40% |
| Dew Point | 28°F | 28°F | 27°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 28°F | 27°F | 25°F | 22°F | 20°F | 20°F | 19°F | 18°F | 17°F | 16°F | 15°F | 15°F | 15°F | 15°F | 16°F | 16°F | 18°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 17°F | 17°F | 17°F | 17°F | 17°F | 18°F | 18°F | 20°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.21" | 30.24" | 30.27" | 30.27" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.53" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.53" | 30.53" | 30.56" | 30.53" | 30.53" | 30.5" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.36" | 30.33" |
| Wind Speed | 16.3 mph | 17 mph | 15.1 mph | 11 mph | 8.5 mph | 8.4 mph | 7.7 mph | 7.6 mph | 7.5 mph | 7 mph | 6.8 mph | 6.5 mph | 7 mph | 7.1 mph | 7 mph | 6.4 mph | 6.1 mph | 6 mph | 6.1 mph | 7.3 mph | 10.2 mph | 9.9 mph | 9.3 mph | 8.5 mph | 7.8 mph | 7.3 mph | 5.8 mph | 4.7 mph | 4 mph | 4 mph | 2.6 mph | 3 mph | 2.5 mph | 3.9 mph | 5.1 mph | 5.5 mph | 5.5 mph | 6 mph | 6 mph | 6.1 mph | 6.8 mph | 7.2 mph | 6.9 mph | 7.5 mph | 9.1 mph | 10.2 mph | 11 mph | 11.5 mph |
| Wind Direction |
![]() 215° SW | ![]() 212° SSW | ![]() 220° SW | ![]() 228° SW | ![]() 224° SW | ![]() 229° SW | ![]() 244° WSW | ![]() 245° WSW | ![]() 262° W | ![]() 273° W | ![]() 282° WNW | ![]() 290° WNW | ![]() 291° WNW | ![]() 298° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 291° WNW | ![]() 294° WNW | ![]() 304° NW | ![]() 313° NW | ![]() 320° NW | ![]() 323° NW | ![]() 325° NW | ![]() 325° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 328° NNW | ![]() 347° NNW | ![]() 9° N | ![]() 27° NNE | ![]() 47° NE | ![]() 81° E | ![]() 126° SE | ![]() 143° SE | ![]() 145° SE | ![]() 141° SE | ![]() 143° SE | ![]() 151° SSE | ![]() 155° SSE | ![]() 157° SSE | ![]() 136° SE | ![]() 137° SE | ![]() 135° SE | ![]() 137° SE | ![]() 142° SE | ![]() 148° SSE | ![]() 147° SSE | ![]() 155° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 20 |
Clouds |
47 °F
|
25 °F
|
0% |
48% |
|
Sunday
Dec 21 |
Clouds |
36 °F
|
25 °F
|
0% |
45% |
|
Monday
Dec 22 |
Rain |
44 °F
|
27 °F
|
31% |
41% |
|
Tuesday
Dec 23 |
Rain |
55 °F
|
41 °F
|
93% |
91% |
|
Wednesday
Dec 24 |
Clouds |
46 °F
|
32 °F
|
0% |
51% |
|
Thursday
Dec 25 |
Rain |
61 °F
|
49 °F
|
100% |
93% |
|
Friday
Dec 26 |
Rain |
60 °F
|
37 °F
|
100% |
73% |
|
Saturday
Dec 27 |
Clouds |
37 °F
|
29 °F
|
0% |
54% |
|
Sunday
Dec 28 |
Clouds |
42 °F
|
29 °F
|
0% |
46% |
|
Monday
Dec 29 |
Rain |
55 °F
|
33 °F
|
100% |
91% |
|
Tuesday
Dec 30 |
Rain |
57 °F
|
49 °F
|
100% |
99% |
|
Wednesday
Dec 31 |
Rain |
54 °F
|
48 °F
|
100% |
98% |
|
Thursday
Jan 1 |
Rain |
57 °F
|
54 °F
|
100% |
95% |
|
Friday
Jan 2 |
Rain |
54 °F
|
51 °F
|
100% |
93% |
|
Saturday
Jan 3 |
Clouds |
58 °F
|
49 °F
|
0% |
82% |
|
Sunday
Jan 4 |
Clouds |
60 °F
|
48 °F
|
0% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Caesar Creek Lake News Caesar Creek Lake Photos Caesar Creek Lake Videos |

Login






























